KSCAN MAGIC SCANTECH SCANNERS
Product Description:
KSCAN-Magic series composite 3D scanner open up the first introduction of infrared laser + blue laser technology with five standard working modes: global initiative infrared laser large area scanning, blue laser crosses fast scanning, blue parallel laser fine scanning, single blue laser deep hole scanning, built-in photogrammetry system. KSCAN-Magic series have a revolutionary breakthrough in performance. Its unparalleled scanning speed, accuracy, detail, scanning area, and depth of field greatly optimize the 3D measurement workflows and accelerate the product time-to-market. To obtain data on hard-to-reach or complex surfaces, KSCAN-Magic series can be equipped with portable CMM K-Probe, providing a comprehensive 3D digital solution for precision measurement.
- Automobile manufacturing
- Aerospace
- Power generation
- Mold manufacturing
- Casting inspection
- Design inspection
- Architecture sculpture
- Academic research
Specifications | KSCAN MAGIC | |
---|---|---|
Ultra-fast scanning Mode | 11 blue laser crosses | |
Hyperfine scanning Mode | 7 blue parallel laser lines | |
Large area scanning | 11 parallel infrared laser lines | |
Deep hole scanning | 1 extra blue laser line | |
Laser lines in total | 41 | |
Accuracy | 0.020 mm | |
Scanning rate | 1,350,000 measurements/s | |
Scanning area | 1440 mm × 860 mm | |
Photogrammetry system-Standard configuration | Built-in | |
Photogrammetry system-Scanning area | 3760 mm × 3150 mm | |
Photogrammetry system-Depth of field | 2500 mm | |
Laser class | ClassⅡ(eye-safe) | |
Resolution | 0.010 mm | |
Volumetric accuracy - Work alone | Up to 0.015 mm + 0.030 mm/m | |
Volumetric accuracy - Work with 1m reference bar | Up to 0.015 mm + 0.020 mm/m | |
Volumetric accuracy - Work with MSCAN-L15 | Up to 0.015 mm + 0.015 mm/m | |
Stand-off distance | 300 mm | |
Depth of field | 925 mm | |
sPortable CMM K-Probe-Optional | Support | |
sPortable CMM K-Probe-Single point repeatability | 0.030 mm | |
sPortable CMM K-Probe-Tracking frequency | 60 hz | |
Intelligent edge inspection module-Optional | Support | |
Intelligent edge inspection module-Edge accuracy | 0.030 mm | |
Pipe inspection module-Optional | Support | |
Pipe inspection module-Output formats | YBC / LRA / compensation value | |
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |
Open foramts | pj3,pjs,asc,igs,txt,mk2,umk,refxml,stl,ply,step | |
Operating temperature range | -10 ~ 40℃ | |
Interface mode | USB 3.0 |
Contact Sales for more information on Accessories
- Downloads:
-
Scantech Scanner Catalogue