i Prima Vision Measuring Machines

Product Description:
-
Prime Features
- Servo Motor Drive System
- High Resolution steel scale with 0.05 microns as option
- High Machine Accuracy
- Multi Sensor machine with TTP & Point/Line Laser Option
- Automatic Module changing Rack interface as option
- Motorized lense supplied as standard Renishaw TTP TP20
- 5 Way touch trigger Probing
- Qucik and repeatable magnetic joint
- SF/MF/EF modules available as option Module Changing Rack MCR20
- 6 Port Automatic Module changing Rack
- Programming through software Point Laser
- Compact sensor with intergrated Electronics
- Linearity upto 8micron/ Rproducibility upto 0.5micron Line Laser
- High Resoultion and high scanning rate
- Special alogrithm for highly refective surfaces
- * Accuracy stated are at standard conditions Temperature : 20 Deg ∓ 2Deg
- * Accuracy stated with probing system at standard operating conditions Tempurature : 20 Deg ∓ 2Deg
Option 1-EQ5-30 | Option 2-EQ5-75 | |
---|---|---|
Laser Type | Line Laser | Line Laser |
Resolution in Zaxis | 1.7µm | 4.4µm |
Range in Zaxis | 30mm | 75mm |
Resolution in Xaxis | 18.6µm | 43.5µm |
Range in Xaxis | 37mm | 85mm |
Specifications | iPrima 3020 | iPrima 4030 | ||
---|---|---|---|---|
Measuring Range - X axis | 300 mm | 400 mm | ||
Measuring Range - Y axis | 200 mm | 300 mm | ||
Measuring Range - Z axis | 300 mm | 300 mm | ||
Machine Base | Granite | |||
Machine Base | CNC | |||
Machine Construction | 'C' Frame construction with Cross Table Design | |||
Video System | 1. Standard 1/3" High resolution 1.3Mp colour CMOS,GigE camera (1208 X1024) | |||
2. Optional 1/2.5" High resolution 5Mp colour CMOS,GigE camera (2592 X1944) | ||||
Image Optics | 1. Standard : 1:6.5x Magnification Motorized lens 2. Optional : 1:12x Magnification Motorized lens | |||
Scale Resolution | 0.1µm as standard), 0.05µm as an option | |||
Lighting System | 4 Rings, 8 Segements, 84 LED white ring light with collimated green LED backlight as standard | |||
*Accuracy (Exy) | ∓ 2.5+L/175µm, L being length in mm | |||
*Accuracy (Ez) | ∓3+L/100µm, L being length in mm | |||
Max. Work piece weight | 25 kg |
Contact Sales for more information on Accessories
- Downloads:
-
Vision System Catalogue