AXE B11 30 SCANTECH SCANNERS

Product Description:
AXE-B11 3D scanner opens up a new 3D experience to large-scale 3D measurement without extra device. The 11 crossed blue lasers greatly increase measurement rate to 1,300,000 measurements/s. The single blue laser line can rapidly obtain 3D data of deep hole and inaccessible positions of complex object. The built-in photogrammetry function can scan large-scale objects with ultra-high accuracy individually.
- Automobile manufacturing
- Aerospace
- Power generation
- Mold manufacturing
- Casting inspection
- Design inspection
- Architecture sculpture
- Academic research
Specifications | AXE B11 | |
---|---|---|
Laser source | 11 blue laser crosses + 1 extra blue laser line | |
Deep hole scanning | Support | |
Accuracy | 0.020 mm | |
Scanning rate | 1,300,000 measurements/s | |
Scanning area | Up to 550 mm × 600 mm | |
Scanning area (photogrammetry) | 2500 mm × 3000mm | |
Laser class | ClassⅡ(eye-safe) | |
Resolution | 0.025 mm | |
Volumetric accuracy(without extra device) | 0.020 mm + 0.035 mm/m | |
Stand-off distance | 450 mm | |
Depth of field | 500 mm | |
Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |
Operating temperature range | -10 ~ 40℃ | |
Interface mode | USB 3.0 |
Contact Sales for more information on Accessories
- Downloads:
-
Scantech Scanner Catalogue