SIMSCAN 30 SCANTECH SCANNERS

Product Description:
SIMSCAN, the only hand-sized 3D scanner in the market so far, is a disruptive innovation of the traditional 3D scanners’ structure and a revolutionary product in 3D optical metrology industry.No matter in narrow spaces, or under huge objects, SIMSCAN performs high-quality 3D scanning without any restriction of working environment. Metrology-grade measurement system helps capture every detail Designed under minimalism, the metal shell enables SIMSCAN to achieve a balance between weight and performance.
- Automobile manufacturing
- Aerospace
- Power generation
- Mold manufacturing
- Casting inspection
- Design inspection
- Architecture sculpture
- Academic research
Specifications | SIMSCAN30 | |
---|---|---|
Ultra-fast scanning Mode | 11 blue laser crosses | |
Hyperfine scanning Mode | 7 blue parallel laser lines | |
Deep hole scanning | 1 extra blue laser line | |
Laser lines in total | 30 | |
Accuracy | 0.020 mm | |
Scanning rate | Up to2,020,000 measurements/s | |
Scanning area | Up to 410 mm × 400 mm | |
Laser class | ClassⅡ(eye-safe) | |
Resolution | 0.025 mm | |
Volumetric accuracy (with MSCAN-L15) | 0.020 mm + 0.015 mm/m | |
Stand-off distance | 300 mm | |
Depth of field | 250 mm | |
Output formats | pj3,asc,igs,txt,mk2,umk,stl,ply,obj | |
Open foramts | pj3,pjs,asc,igs,txt,mk2,umk,refxml,stl,ply,step | |
Operating temperature range | -10 ~ 40℃ | |
Interface mode | USB 3.0 | |
Dimensions | 203 mm × 80 mm × 44 mm | |
Weight | 570 g |
Contact Sales for more information on Accessories
- Downloads:
-
Scantech Scanner Catalogue