Platina Plus -
ADD TO ENQUIRY FOR REQUEST A QUOTE
Description | Order Code | |
---|---|---|
Platina Plus 450 | HEMM-PM-0452 | Add to Enquiry |
Platina Plus 700 | HEMM-PM-0702 | Add to Enquiry |
Platina Plus 1000 | HEMM-PM-1002 | Add to Enquiry |
Technical Specifications:
Platina Plus 450 | Platina Plus 700 | Platina Plus 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 830 mm | 1080 mm | 1380 mm |
Resolution: | 0.1 / 0.010 / 0.001 / 0.0001 mm (switchable in equivalent inches) | ||
Repeatability(2σ): | On Plane ≤ 0.0004 mm and On Bore ≤ 0.0009 mm | ||
Max. Measurement Speed: | 1000 mm/sec | ||
Measuring Force: | 1.0 N ∓ 0.2 | ||
Max. Permissible Error*: | For 1.1 +0.6L/600 μm(L=Length in mm) | ||
Squareness**: | 4 μm | 4 μm | 7 μm |
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
*Values valid with standard ball probe at temperature 20oC ∓ 0.5oC
**With Electronic probe Magnascan50
- Manual and Motorized probe movement with Hand wheel
- Ergonomically designed controller with colour TFT screen with soft touch keyboard
- Auto Detection Measuring Cyclce
- Data storage on USB flash memory stick
- Direct DXF export
- Programming, Tolerencing and SPC
- Measurements with Long length probes possible
- Active Temperature Compensation
- Quick Manual Squareness Measurement
- Li Ion Battery
- Contact above / below
- Shaft above / below
- Bore above / below
- Groove & Ledge measurement
- Squareness measurement
- Parallelism measurement
- 1000 step memory
- Angle measurement
- Programming facility
- Statistical Process Control (SPC)
- Active Temperature compensation
- Auto detection of measuring cycle
- DXF Export facility
- Data storage on USB flash memory stick
- Measurements with long length probes possible
- mm / inch conversion
- Probe accessories
- Universal probe accessories
- Other accessories
- Long length probe accessories
- Downloads:
-
Height gauge Catalogue