i Vista Vision Measuring Machines

ADD TO ENQUIR FOR REQUEST A QUOTE
Order Code | Description | |
---|---|---|
Auto focus without probe | ||
Add to Enquiry | VFEC-GA-00LF | i Vista 2015 |
Add to Enquiry | VFEC-GA-00XL | i Vista 3020 |
Add to Enquiry | VFEC-GA-00ZX | i Vista 4030 |
CNC without probe | ||
Add to Enquiry | VCEC-GA-00LF | i Vista 2015 |
Add to Enquiry | VCEC-GA-00XL | i Vista 3020 |
Add to Enquiry | VCEC-GA-00ZX | i Vista 4030 |
Auto focus with EDP | ||
Add to Enquiry | VFEC-GA-10LF | i Vista 2015 |
Add to Enquiry | VFEC-GA-10XL | i Vista 3020 |
Add to Enquiry | VFEC-GA-10ZX | i Vista 4030 |
Motorized with EDP | ||
Add to Enquiry | VTEC-GA-10LF | i Vista 2015 |
Add to Enquiry | VTEC-GA-10XL | i Vista 3020 |
Add to Enquiry | VTEC-GA-10ZX | i Vista 4030 |
CNC with EDP | ||
Add to Enquiry | VCEC-GA-10LF | i Vista 2015 |
Add to Enquiry | VCEC-GA-10XL | i Vista 3020 |
Add to Enquiry | VCEC-GA-10ZX | i Vista 4030 |
Auto focus With Touch trigger probe | ||
Add to Enquiry | VFEC-GA-20LF | i Vista 2015 |
Add to Enquiry | VFEC-GA-20XL | i Vista 3020 |
i Vista 4030 | VFEC-GA-20ZX | |
CNC with Touch trigger probe | ||
Add to Enquiry | VCEC-GA-20LF | i Vista 2015 |
Add to Enquiry | VCEC-GA-20XL | i Vista 3020 |
Add to Enquiry | VCEC-GA-20ZX | i Vista 4030 |
Product Description:
-
Prime Features
- 'C' Type Construction
- Table Top Model
- Cross Table Design
- Supports latest windows operating System
- Multisensor system with touch trigger probing option
- Programming and SPC Facility Renishaw TTP TP20
- 5 Way touch trigger Probing
- Qucik and repeatable magnetic joint
- SF/MF/EF modules available as option Electronic Depth Probe EDP
- 0-12.5 mm displacment in Z plus
- Unidirectional Probing System
- Software controlled Auto retract option
- User programmable force / displacement
* Accuracy stated are at standard conditions Temperature : 20 Deg ∓ 2Deg
* Accuracy stated with probing system at standard operating conditions Tempurature : 20 Deg ∓ 2Deg
Specifications | 2015 | 3020 | 4030 | |
---|---|---|---|---|
Measuring Range - X axis | 200 mm | 300 mm | 400 mm | |
Measuring Range - Y axis | 150 mm | 200 mm | 300 mm | |
Measuring Range - Z axis | 200 mm | 200 mm | 200 mm | |
Variants | Manual with Z axis auto focus / CNC | |||
Machine Construction | 'C' Frame construction with Cross Table Design | |||
Video System | 1. Standard 1/3" High resolution 1.3Mp colour CMOS,GigE camera (1208 X1024) | |||
2. Optional 1/2" High resolution 1.4Mp colour CMOS,GigE camera (1360 X1024) | ||||
Image Optics | Standard : 1:6.5x Magnification Motorized lens | |||
Scale Resolution | 0.5µm on Manual Machine, 0.1µm on CNC Machine | |||
Lighting System | 3 Rings, 4 Quads, 84 LED white ring light with collimated green LED backlight as standard | |||
*Accuracy (Exy) | ∓ 3+L/175µm, L is measuring length in mm | |||
*Accuracy (Ez) | ∓5+L/100µm, L is measuring length in mm | |||
Max. Work piece weight | 25 kg |
Contact Sales for more information on Accessories
- Downloads:
-
Vision System Catalogue