i Micro Vision Measuring Machines
- 2D non contact measurements
- 'C' Type construction
- Table top model
- Cross Table Design
- Programming and SPC facility
- Easy focus of camera using ergonomically positioned Z axis hand wheel
- No need of Air Conditioning
- Good balance between price and accuracy
- Ease of operations - no need of costly CNC operator
Specifications | 1510 | 2010 | 2015 | |
---|---|---|---|---|
Measuring Range - X axis | 150 mm | 200 mm | 200 mm | |
Measuring Range - Y axis | 100 mm | 100 mm | 150 mm | |
Travel Range - Z axis | 100 mm | 100 mm | 150 mm | |
Machine Base | Aluminium | |||
Video System | for DRo - 1/2.8" 2 MP HDMI camera For vision software 1/3" 1.3 MP USB camera | |||
Imaging Optics | Zoom lens 0.7X to 4.5X optical magnification | |||
Ring Light | Multiple LEDs white ring lights; Green backlight | |||
Scale Resolution | 1µm as standard, 0.5µm & 0.1µm as optional | |||
*Accuracy (Ex,Ey) | ∓ 5+L/100µm, L is measuring length in mm | |||
Maximum work piece weight | 15kg | |||
Measuring Tool | In DRO system - EL25 / EL250 / EL500 In Vision Software system - VMS 2020 |
*Higher magnifaction available as option
Comparison of Measuring tool for i Micro
Specifications | EL25 | EL250 | EL500 | EL2100 |
---|---|---|---|---|
Basic measurments like Poinr, Line, Circle, Arc | ✔ | ✔ | ✔ | ✔ |
Basic Constructions | ✔ | ✔ | ✔ | |
Advanced Constructions | ✔ | |||
Basic Diamentions | ✔ | ✔ | ||
Advanced Diamentions | ✔ | |||
✔ | ✔ | |||
GD&T | ✔ | ✔ | ||
Reports | ||||
Word | ✔ | |||
Excel | with PC interface | ✔ | ||
✔ | ||||
Text | ✔ | |||
DXF Import | ✔ | |||
DXF Export | ✔ | |||
Measurement on cross hair | ✔ | ✔ | ✔ | ✔ |
Measurement on fiber edge finder | ✔ | |||
Automatic edge detection algorithum over image | ✔ | ✔ | ||
Requirement of PC | For result backup only | For result backup only | For repots only | ✔ |
Contact Sales for more information on Accessories
- Downloads:
-
Vision System Catalogue