i Turno Vision Measuring Machines
- Horizontal Bed Design
- Heighest job weight carrying capacity
- Auto Focus as standard
- Available in Manaul and CNC variants
- Collimated back light for better edge detection
Specifications | 3015 | 4020 | |
---|---|---|---|
Measuring Range - X axis | 300 mm | 400 mm | |
Measuring Range - Y axis | 150 mm | 200 mm | |
Travel Range - Z axis | 100 mm | 100 mm | |
Machine Base | Granite | ||
Variants | Manul / CNC | ||
machine Construction | Horizontal Machine Base | ||
Video System | 1/3" High Resolution 1.3MP colour CMOS , USB Camera (1280 x1204) | ||
Imaging Optics | A] 1: 6.5 x Maginification Manual Zoom Lens B] 1: 6.5 x Maginification Motorized Zoom Lens as option with CNC machine C]Bi-Telecentric lens 0.177X magnification (other magnification available on request) | ||
Light System | a] 3 Rings, 4 Quads, 84 LED white ring light with collimated green LED backlight as standard / Co-axial lights as an option B]Coaxial Lighting as Option | ||
Scale Resolutions | 0.5μm standard on Manual /, 0.1μm as standard on CNC[0.1μm as option] | ||
Accuracy | ∓ 3+L/175 μm (Where "L" is measuring length in mm ) | ||
Maximum work piece weight | 50kg |
Contact Sales for more information on Accessories
- Downloads:
-
Vision System Catalogue