EL250 Metrology DRO
Product Description:
The EL250 is an advanced digital readout system for performing three axes (two linear and one angular) geometrical measurement at very high level of precision and accuracy.
EL250 DRO offers simultaneous display of all three axes, along with quick reset keys. For linear axes, it has linear and segmented calibration options.
EL250 has all basic measurement functions along with result storage and pc-transfer facility. It also supports direct connectivity with serial thermal printer.
- Line Measurement
- Distance Measurement
- Skew Measurement
- Point Measurement
- Circle Measurement
- Angle Measurement
Features | Details |
---|---|
Operating Voltage & Input Frequency | External AC-DC adapter, I/P - 100 VAC to 240VAC, 0.5A, 50/60 Hz O/P - 5VDC, 3A |
Display | Graphical LCD |
Resolution | User selectable 0.5µm, 1µm, 2µm, 5µm, 10µm, 20µm, 50µm (Relative to transducer scale input) |
Transducer Input | RS422 Digital quadrature |
Operating Temperature | 0°C to +45°C /32°F to +113°F |
Storage Temperature | -20°C to 70°C |
Relative Humidity | 20% to 85% Non-condensing |
Net Weight | 1.3 kg |
Dimensions (HxWxD) | 220 mm X 180 mm X 80 mm |
Power Consumption | 8 watt max. |
Measurement | Axis (X, Y - linear, Q - angular) |
Error Compensation | For individual axis - LEC / SLEC |
Touch Sensing Keyboard | For ease of operation |
USB Communication | For software update purpose |
RS232 Communication | For result printing on thermal printer or result backup on PC using RS232 terminal |
Encoder current (max) | 150 mA (each axis) |
- Single Arm stand
- Double Arm stand
- Simple support bracket for mounting on plate
- Downloads:
-
EL250 Catalogue